Digital Media: Overall Perspectives
From The Yaffe Center
(Difference between revisions)
(28 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | + | '''Wikis:''' | |
- | : | + | |
- | + | ||
- | : | + | :[[Practical Guide to Digital Marketing]] |
- | : | + | :[[New Media Initiative]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
+ | '''Presentations:''' | ||
- | :''' | + | :*[http://www.yaffecenter.org/events/speakers/Dr.%20Sid%20Shah.pptx The Online Marketing Landscape Trends, Outlook and Strategy] |
- | + | ::By Dr. Siddharth Shah, Sr. Director of Business Analytics, Efficient Frontier | |
+ | :* [http://www.yaffecenter.org/events/speakers/How_to_Construct_an_Effective_Digital_Marketing_Plan.pptx How to Construct an Effective Digital Marketing Plan] | ||
+ | ::By Jon Schulz, EVP Specific Media | ||
+ | :*[http://www.bus.umich.edu/facultyresearch/researchcenters/centers/yaffe/events/asx/joseph-jaffe-lecture.asx '''"'''']''[http://www.bus.umich.edu/facultyresearch/researchcenters/centers/yaffe/events/asx/joseph-jaffe-lecture.asx Life After the 30-Second Spot"]''''''[http://www.bus.umich.edu/facultyresearch/researchcenters/centers/yaffe/events/asx/joseph-jaffe-lecture.asx]''' | ||
+ | ::By Joseph Jaffe, President, Jaffe LLC; former Interactive Media Head at TBWA\Chiat\Day and OMD USA ( [http://www.jaffejuice.com/ see www.jaffejuice.com] ), author of the best-selling book [http://www.lifeafter30.com/ "Life After the 30 Second Spot"] | ||
+ | :*[http://yaffecenter.org/downloads/speakers/Christine_O'Connell.pdf "How to Put Together a Digital Plan"] | ||
+ | ::By Robert Haverback, Director of Digital Marketing at TD Ameritrade | ||
+ | :*[http://www.bus.umich.edu/facultyresearch/researchcenters/centers/yaffe/events/asx/koenig.asx "Using Non-Traditional Communications Effectively"] | ||
+ | ::By Derek Koenig, Chief Marketing Officer of Discovery Communications | ||
+ | :*[http://rossmedia.bus.umich.edu/rossmedia/SilverlightPlayer/Default.aspx?peid=550ac056023a4cee8590273ebabd45ff1d "What's New and Next in Digital Advertising"] | ||
+ | ::By Jason Sutton, Michigan MBA and digital entrepreneur, and Sid Shah of digital consultant Efficient Frontier | ||
+ | :*[http://rossmedia.bus.umich.edu/rossmedia/SilverlightPlayer/Default.aspx?peid=a1c26acb6d734e16873ce6d84a700f08 "Digital Marketing: State of the Art, and Lessons Learned"] | ||
+ | ::By Rishad Tobaccowala, CIO of Publicis Groupe and CEO of Denuo | ||
+ | :*[http://yaffecenter.org/downloads/speakers/chuck_schultz.ppt "Web X.0: Emerging and Nascent Digital Challenges"] | ||
+ | ::By Chuck Shultz, New Media Director at Starcom MediaVest Group | ||
- | + | '''Videos:''' | |
+ | |||
+ | :[http://www.youtube.com/watch?v=pZ73rN1DiGo&feature=related Brands & Innovation—Spreading Stories to Create Value with Wendy Clark, The Coca Cola Company] | ||
+ | :[http://www.youtube.com/watch?v=zsfT8WkWRfs Steve Rubel on 11 Digital Marketing Trends, BRITE ‘11] | ||
+ | :[http://www.youtube.com/watch?v=T9nCnm3p5hw Bravo TV: Digital Media and Marketing Strategies, BRITE ‘11] | ||
+ | |||
+ | '''Industry Trends:''' | ||
+ | :[http://www.slideshare.net/eMarketerInc/emarketer-webinar-key-digital-trends-for-2012-10607308 eMarketer Webinar: Key Digital Trends for 2012] | ||
+ | :[http://www.slideshare.net/wearesocialsg/we-are-socials-guide-to-social-digital-and-mobile-around-the-world-jan-2012 We Are Social's Guide to Social, Digital and Mobile Around the World, Jan. 2012] | ||
+ | :[http://www.slideshare.net/NextGenerationMedia/12-trends-for-2012 Aegis Media: 12 Trends for 2012] | ||
+ | :[http://www.slideshare.net/MillwardBrown/12-digital-predictions-for-2012 Millward Brown: 12 Digital Predictions for 2012] | ||
+ | :[http://www.slideshare.net/sodaspeaks/society-of-digital-agencies-soda-2011-digital-marketing-outlook Society of Digital Agencies: 2011 Digital Marketing Outlook] | ||
+ | :[http://www.slideshare.net/gregfromparis/best-viral-2011-by-gregory-pouy Best Digital Campaigns of 2011] | ||
+ | :[http://www.slideshare.net/HubSpot/marketing-fact-vs-marketing-fantasy Marketing Fact vs. Marketing Fantasy] | ||
+ | |||
+ | '''[[Links: Overall Perspectives]]''' | ||
+ | |||
+ | '''Blogs:''' | ||
+ | |||
+ | '''RSS Feeds:''' <rss>http://www.emarketer.com/blog/index.php/feed/</rss> | ||
+ | |||
+ | <rss number="5" desc="off">http://feeds.feedburner.com/AdvertisingAge/Digital</rss> | ||
+ | |||
+ | <br>'''[[More RSS Feeds: Overall Perspectives]]''' | ||
+ | |||
+ | '''[[Main Page]]''' |
Current revision
Wikis:
Presentations:
-
- By Dr. Siddharth Shah, Sr. Director of Business Analytics, Efficient Frontier
- By Jon Schulz, EVP Specific Media
- By Joseph Jaffe, President, Jaffe LLC; former Interactive Media Head at TBWA\Chiat\Day and OMD USA ( see www.jaffejuice.com ), author of the best-selling book "Life After the 30 Second Spot"
- By Robert Haverback, Director of Digital Marketing at TD Ameritrade
- By Derek Koenig, Chief Marketing Officer of Discovery Communications
- By Jason Sutton, Michigan MBA and digital entrepreneur, and Sid Shah of digital consultant Efficient Frontier
- By Rishad Tobaccowala, CIO of Publicis Groupe and CEO of Denuo
- By Chuck Shultz, New Media Director at Starcom MediaVest Group
Videos:
- Brands & Innovation—Spreading Stories to Create Value with Wendy Clark, The Coca Cola Company
- Steve Rubel on 11 Digital Marketing Trends, BRITE ‘11
- Bravo TV: Digital Media and Marketing Strategies, BRITE ‘11
Industry Trends:
- eMarketer Webinar: Key Digital Trends for 2012
- We Are Social's Guide to Social, Digital and Mobile Around the World, Jan. 2012
- Aegis Media: 12 Trends for 2012
- Millward Brown: 12 Digital Predictions for 2012
- Society of Digital Agencies: 2011 Digital Marketing Outlook
- Best Digital Campaigns of 2011
- Marketing Fact vs. Marketing Fantasy
Blogs:
RSS Feeds:
Error: It's not possible to get http://www.emarketer.com/blog/index.php/feed/... |
Error: It's not possible to get http://feeds.feedburner.com/AdvertisingAge/Digital... |