People Researching Learning Analytics at Michigan
From slam
(Difference between revisions)
(New page: This page is to list individuals at the University of Michigan who are currently researching, planning projects, or are otherwise connected to Learning Analytics topics and interests. If y...) |
(→Individuals Currently Researching Learning Analytics) |
||
(3 intermediate revisions not shown.) | |||
Line 13: | Line 13: | ||
|Student | |Student | ||
|Education | |Education | ||
- | |[ | + | |[[Research Projects Focussing on Learning Analytics at Michigan#M-STEM Academy|M-STEM Academy]] |
|- | |- | ||
|[https://mcommunity.umich.edu/#profile:slonn Steven Lonn] | |[https://mcommunity.umich.edu/#profile:slonn Steven Lonn] | ||
|Staff | |Staff | ||
|USE Lab, DMC | |USE Lab, DMC | ||
- | |[ | + | |[[Research Projects Focussing on Learning Analytics at Michigan#M-STEM Academy|M-STEM Academy]] |
|- | |- | ||
|[https://mcommunity.umich.edu/#profile:tamckay Timothy McKay] | |[https://mcommunity.umich.edu/#profile:tamckay Timothy McKay] | ||
|Faculty | |Faculty | ||
|Physics | |Physics | ||
- | |[ | + | |[[Research Projects Focussing on Learning Analytics at Michigan#E2Coach|E<math>^{2}</math>Coach]] |
+ | |||
+ | |- | ||
+ | |[https://mcommunity.umich.edu/#profile:katemi Kate Miller] | ||
+ | |Staff | ||
+ | |Physics | ||
+ | |[[Research Projects Focussing on Learning Analytics at Michigan#E2Coach|E<math>^{2}</math>Coach]] | ||
+ | |- | ||
+ | |[https://mcommunity.umich.edu/#profile:jtritz Jared Tritz] | ||
+ | |Staff | ||
+ | |Physics | ||
+ | |[[Research Projects Focussing on Learning Analytics at Michigan#E2Coach|E<math>^{2}</math>Coach]] | ||
|- | |- | ||
|[https://mcommunity.umich.edu/#profile:steasley Stephanie Teasley] | |[https://mcommunity.umich.edu/#profile:steasley Stephanie Teasley] | ||
|Faculty | |Faculty | ||
|Information / USE Lab | |Information / USE Lab | ||
- | |[ | + | |[[Research Projects Focussing on Learning Analytics at Michigan#M-STEM Academy|M-STEM Academy]] |
|} | |} | ||
- | |||
== Individuals Planning Research on Learning Analytics == | == Individuals Planning Research on Learning Analytics == | ||
Line 58: | Line 68: | ||
|ITS | |ITS | ||
|Teaching & Learning | |Teaching & Learning | ||
+ | |- | ||
+ | |[https://mcommunity.umich.edu/#profile:evrard Gus Evrard] | ||
+ | |Faculty | ||
+ | |Physics | ||
+ | |Whitaker Grant | ||
|- | |- | ||
|[https://mcommunity.umich.edu/#profile:jgohsman John Gohsman] | |[https://mcommunity.umich.edu/#profile:jgohsman John Gohsman] |
Current revision
This page is to list individuals at the University of Michigan who are currently researching, planning projects, or are otherwise connected to Learning Analytics topics and interests. If you are adding a new individual, please also be sure to create a wiki page about their research project, lab, website, or workspace.
[edit] Individuals Currently Researching Learning Analytics
Name | Role | Unit | Project / Lab |
Andrew Krumm | Student | Education | M-STEM Academy |
Steven Lonn | Staff | USE Lab, DMC | M-STEM Academy |
Timothy McKay | Faculty | Physics | E2Coach |
Kate Miller | Staff | Physics | E2Coach |
Jared Tritz | Staff | Physics | E2Coach |
Stephanie Teasley | Faculty | Information / USE Lab | M-STEM Academy |
[edit] Individuals Planning Research on Learning Analytics
Name | Role | Unit | Project / Lab |
[edit] Individuals Connected / Interested in Learning Analytics
Name | Role | Unit | Project / Lab / Group |
Sean Demonner | Staff | ITS | Teaching & Learning |
Gus Evrard | Faculty | Physics | Whitaker Grant |
John Gohsman | Staff | ITS | NextGen Michigan |
Jeffrey Jenkins | Staff | ITS | Business Intelligence |
Dan Kiskis | Staff | ITS | Teaching & Learning |
Jason Pasinetti | Staff | ITS | Business Intelligence |